Deposit fee
Withdrawal fee
T2 PAY Card
Internal remittance fee
Transfer money to member merchants
(digital USD)
Send money to member merchants
(Crypt)
Remittance to individuals
3%Fee calculation
You can check various fees in your personal account.
Transaction amount :
USD
When depositing
| Transaction | Deposit fee | ||
|---|---|---|---|
|
|
Overseas bank | 3% | 0.00 |
|
|
Domestic bank | 3% | 0.00 |
|
|
VISA | 11% | 0.00 |
|
|
mastercard | 11% | 0.00 |
|
|
bitcoin | 3% | 0.00 |
|
|
tether | 3% | 0.00 |
When withdrawing
| Transaction | Withdrawal fee | ||
|---|---|---|---|
|
|
Overseas bank | 3% + $35 | 0.00 |
|
|
Domestic bank | 3% + $10 | 0.00 |
|
|
bitcoin | 3% | 0.00 |
|
|
tether | 3% | 0.00 |
|
|
T2 PAY Card | 3% | 0.00 |
When sending money within T2 PAY
| Transaction | Internal remittance fee | |
|---|---|---|
|
Transfer money to member merchants (digital USD) |
3% | 0.00 |
|
Send money to member merchants (Crypt) |
3% | 0.00 |
| Remittance to individuals | 3% | 0.00 |
